China ODM maintenance free automotive calcium battery 12v ...

Author: Harry

May. 13, 2024

38

0

0

China ODM maintenance free automotive calcium battery 12v ...

Not sure if it's time to replace your car battery? While it's one component you can control, a good battery not only helps start your car reliably but also minimizes wear on the starter and maintains the vehicle's electrical system. The Camel lighting battery delivers top-tier performance for your vehicle. It boasts high-quality raw materials and advanced production technology, ensuring stable performance, high reliability, long life, and high efficiency.

For more details, please visit camelbatt.com.

Features of Automotive Lighting Batteries

Extreme Temperature Resistant

Suitable for environments ranging from -30°C to 75°C.

Unique Lead Paste Formula

Employs a unique 4BS lead paste formula to boost battery capacity, ensuring enduring and strong power support.

Fast Charging

Incorporates a new electrolyte additive that facilitates quick charging.

Vibration Resistance

Features a special grid structure and material to improve vibration resistance.

Applications

These batteries are widely used in cars, SUVs, minivans, light trucks, and commercial vehicles.

Product Specifications

EN Standard

DIN Gr.No DIN NO. Voltage (V) Capacity 20Hr (Ah) CCA (-18°C) EN Dimensions (mm) L*W*H Terminal (Layout /Type) Hold Down Weight (kg)
LB1 53646MF 12 36 300 207*175*175 0/1 B13 11.4
LB1 54323MF 12 43 410 207*175*175 0/1 B13 12.2
L1 54459MF 12 44 370 207*175*190 0/1 B13 12.2
L1 54464MF 12 44 370 207*175*190 1/1 B13 12.2
L1 55054MF 12 50 410 207*175*190 0/1 B13 13.6
LB2 54519MF 12 45 360 242*175*175 0/1 B13 13.3
LB2 55519MF 12 55 450 242*175*175 0/1 B13 14.1
LB2 56077MF 12 60 500 242*175*175 0/1 B13 14.7
L2 55559MF 12 55 450 242*175*190 0/1 B13 13.8
L2 55548MF 12 55 450 242*175*190 1/1 B13 13.8
L2 56073MF 12 60 530 242*175*190 0/1 B13 15
L2 56219MF 12 62 530 242*175*190 0/1 B13 15
L2 56221MF 12 62 530 242*175*190 1/1 B13 15
LB3 55415MF 12 54 450 278*175*175 0/1 B13 15.4
LB3 56318MF 12 63 520 278*175*175 0/1 B13 16.4
LB3 56420MF 12 64 520 278*175*175 0/1 B13 16.4
L3 56638MF 12 66 520 278*175*190 0/1 B13 17.9
L3 57412MF 12 74 620 278*175*190 0/1 B13 18.5
L3 57413MF 12 74 620 278*175*190 1/1 B13 18.5
LB4 57539MF 12 75 680 315*175*175 0/1 B13 19.7
L4 58043MF 12 80 660 315*175*190 0/1 B13 20.4
LB5 58515MF 12 85 680 352*175*175 0/1 B13 21.1
L5 58827MF 12 88 740 352*175*190 0/1 B13 21.8
L5 58821MF 12 88 740 352*175*190 1/1 B13 21.8
L5 59219MF 12 92 780 352*175*190 0/1 B13 22.3
L5 60044MF 12 100 780 352*175*190 0/1 B13 22.9
L6 61042MF 12 110 900 393*175*190 0/1 B13 27.9
JIS B20 53520MF 12 36 290 196*128*223 0/3 B00 9.6
JIS B20 53522MF 12 36 290 196*128*223 1/3 B00 9.6
JIS B24 54523MF 12 45 350 237*128*222 0/1 B00 11.9
JIS B24 54524MF 12 45 350 237*128*222 0/3 B00 11.9
JIS B24 54584MF 12 45 350 237*128*222 0/3 B00 11.9
JIS B24 54551MF 12 45 350 237*128*222 1/3 B00 11.9
JIS D23 56068MF 12 60 430 229*171*222 0/1 B00 15
JIS D23 56069MF 12 60 430 229*171*222 1/1 B00 15
JIS D31 57512MF 12 75 540 305*171*225 0/1 B1 19.9
JIS D31 57513MF 12 75 540 305*171*225 1/1 B1 19.9
JIS D31 58513MF 12 85 600 305*171*225 0/1 B1 21
JIS D31 58514MF 12 85 600 305*171*225 1/1 B1 21

JIS Standard

Gr.No

Comments

Please Join Us to post.

0

0/2000

Guest Posts

If you are interested in sending in a Guest Blogger Submission,welcome to write for us.

Your Name: (required)

Your Email: (required)

Subject:

Your Message: (required)

0/2000